Outlook Finance · ACL 418711
Current Rates & Fees
Indicative rates and fees across our home loan and asset finance products.
Current Rates & Fees
Last updated: 15 May 2026 · refreshed monthly
Outlook Standard Variable
| Tier | P&I rate p.a. | IO rate p.a. | Comparison rate p.a. |
|---|---|---|---|
| ≤70% — Owner Occupied | 6.49% | 6.79% | 6.52% |
| ≤70% — Investment | 7.14% | 7.54% | 7.17% |
| ≤80% — Owner Occupied | 6.59% | — | 6.62% |
| ≤80% — Investment | 7.34% | 7.64% | 7.37% |
- Loans > $2.5m: +0.50% p.a. and 0.50% risk fee
- Loans > $3.5m: +1.00% p.a. and 1.25% risk fee
- Jumbo loans to $15m by negotiation
Fees
- Application
- $0
- Settlement
- $330
- Legal
- At cost (~$435) plus disbursements
- Valuation
- At cost
- Offset
- $15/month (optional 100% offset)
- Discharge
- $550 plus lender legal
- Annual
- $0
Refer to current Brighten Empower Prime rate card for exact pricing on loans over $2.5m.
Outlook Standard Near-Prime Variable
| Tier | P&I rate p.a. | IO rate p.a. | Comparison rate p.a. |
|---|---|---|---|
| ≤70% — Owner Occupied | 7.23% | 7.83% | 7.26% |
| ≤70% — Investment | 7.58% | 7.88% | 7.61% |
| ≤80% — Owner Occupied | 7.73% | — | 7.88% |
| ≤80% — Investment | 7.98% | 8.28% | 8.13% |
- Loans > $2m: +0.50% p.a.
- ≤80% LVR adds 1.00% risk fee (capitalisable)
Fees
- Application
- $0
- Settlement
- $330
- Legal
- At cost (~$435)
- Valuation
- At cost
- Discharge
- $550 plus lender legal
- Annual
- $0
For credit-impaired borrowers who do not meet prime criteria.
Outlook Self-Employed Near-Prime
| Tier | P&I rate p.a. | IO rate p.a. | Comparison rate p.a. |
|---|---|---|---|
| ≤65% — Owner Occupied | 7.59% | 7.99% | 7.67% |
| ≤65% — Investment | 7.84% | 7.99% | 7.92% |
| ≤70% — Owner Occupied | 7.59% | 7.99% | 7.73% |
| ≤75% — Owner Occupied | 8.24% | — | 8.44% |
| ≤80% — Owner Occupied | 8.24% | — | 8.73% |
| ≤80% — Investment | 8.49% | 8.79% | 8.73% |
- Risk fee: 0% at ≤65%, 0.5% at ≤70%, 1.0% at ≤75%, 1.25% at ≤80% (capitalisable)
- Loans > $2m: +0.50% p.a.
Fees
- Application
- $660
- Settlement
- $330
- Legal
- At cost (~$435)
- Valuation
- At cost
- Discharge
- $550 plus lender legal
- Annual
- $0
Alt Doc for borrowers with one or two minor credit blemishes (paid defaults under $1,000, etc.).
Outlook Smart Saver Variable
| Tier | P&I rate p.a. | IO rate p.a. | Comparison rate p.a. |
|---|---|---|---|
| $101k–$1m, ≤80% — Owner Occupied | 6.92% | 7.32% | 6.98% |
| $101k–$1m, ≤80% — Investment | 7.17% | 7.42% | 7.23% |
| $1m–$1.25m, ≤80% — Owner Occupied | 7.02% | 7.42% | 7.08% |
| $1m–$1.25m, ≤80% — Investment | 7.27% | 7.52% | 7.33% |
| $1.25m–$2m, ≤80% — Owner Occupied | 7.17% | 7.57% | 7.23% |
| $1.25m–$2m, ≤80% — Investment | 7.42% | 7.67% | 7.48% |
| ≤95% — Owner Occupied | 7.42% | — | 7.48% |
| ≤95% — Investment (IO ≤85%) | 7.67% | 7.92% | 7.73% |
- SMSF investment ≤80%: P&I from 7.47%, IO from 7.72%
- Alt Doc ≤80%: OO P&I 7.22%, OO IO 7.62%, Inv P&I 7.47%, Inv IO 7.72%
Fees
- Application
- $880
- Settlement
- $275 ($750 SMSF)
- Escalation
- $350
- AVM
- $49
- Annual
- $180 (drawdown + annually)
Subject to lender credit approval, terms, conditions, fees and charges.
Outlook Specialist Variable
| Tier | P&I rate p.a. | IO rate p.a. | Comparison rate p.a. |
|---|---|---|---|
| ≤60% — Prime Full Doc | 6.59% | IO +0.30% | 6.65% |
| ≤70% — Prime Full Doc | 7.04% | IO +0.30% | 7.10% |
| ≤80% — Prime Full Doc | 7.24% | IO +0.30% | 7.30% |
| ≤85% — Prime Full Doc | 7.74% | IO +0.30% | 7.80% |
| ≤80% — Near Prime Full Doc | 7.99% | IO +0.30% | 8.05% |
| ≤80% — Specialist Full Doc | 8.64% | IO +0.30% | 8.70% |
| ≤80% — Prime Alt Doc | 7.24% | IO +0.30% | 7.30% |
| ≤80% — Near Prime Alt Doc | 7.99% | IO +0.30% | 8.05% |
- Investor: +0.15%
- IO: +0.30%
- Loan $2m–$3m: +0.30%, $3m–$4m: +0.40%, $4m–$5m: +0.75% + 0.75% risk fee
- Risk fees: 0% Prime ≤80%, 0.75% Near Prime / Specialist, 0.75% at 85% LVR
Fees
- Application
- $990
- Settlement
- $599
- Legal
- From $350 ex GST (SMSF from $750)
- Valuation
- From $400
- Annual
- $15/month
- Discharge
- $500
- Early Repay
- 1.5% within first 3 years (unregulated)
95% LVR No-LMI generate available: 1st mortgage 80% LVR at 6.85%, 2nd mortgage 80–95% at 12.25%, 1.5% risk fee.
Outlook Asset Finance — Streamline
| Tier | P&I rate p.a. | IO rate p.a. | Comparison rate p.a. |
|---|---|---|---|
| Motor Vehicle 0–10 yrs — Homeowner | 7.75% | — | 7.75% |
| Motor Vehicle 0–10 yrs — Non-Homeowner | 9.25% | — | 9.25% |
| Motor Vehicle 10–15 yrs — Homeowner | 9.20% | — | 9.20% |
| A Assets 0–10 yrs — Homeowner | 7.99% | — | 7.99% |
| A Assets 0–10 yrs — Non-Homeowner | 9.74% | — | 9.74% |
| A Assets 10–15 yrs — Homeowner | 9.99% | — | 9.99% |
| B Assets 0–10 yrs — Homeowner | 9.99% | — | 9.99% |
| B Assets 0–10 yrs — Non-Homeowner | 11.74% | — | 11.74% |
- Private sale: +1.00% across all tiers
- Older assets 15–20 yrs: +1.50% to +2.00%
- Trailers: capped at 11.99% Homeowner / 13.74% Non-Homeowner regardless of age
Fees
- Origination
- Built into rate
- Documentation
- At cost
No bank statements required. No deposit required. Instant approval via Fast Track for amounts to $100k (Homeowner). ABN 2 yrs + GST 2 yrs + credit score ≥550 minimum.
Outlook Easy Refinance Special
| Tier | P&I rate p.a. | IO rate p.a. | Comparison rate p.a. |
|---|---|---|---|
| ≤70% — Owner Occupied | 6.23% | 6.63% | 6.34% |
| ≤70% — Investment | 6.53% | 6.93% | 7.02% |
| ≤80% — Owner Occupied | 6.33% | 6.73% | 6.44% |
| ≤80% — Investment | 6.63% | 7.03% | 7.12% |
- Interest Only: +0.40% (max 5 years; OO IO capped at 50% of total loan against PPR)
- 12 months good conduct required (verified via loan statements)
- New P&I repayments must be lower than current P&I
- Cash out capped at lower of $50,000 or 3% security value
Fees
- Application
- Nil
- Settlement
- $590
- Legal
- $297
- Valuation
- $440 ex GST ($60 ex GST for AVM)
- Annual
- $395 (Nil for Owner Occupied)
- Discharge
- $795 plus 3rd party costs
Refinance only — new rate must be lower than current. Single 100% offset included per loan split.
Get a personalised rate quote
Tell us your situation and we will match you to the right product. Free, no obligation.
Or call 1300 432 961 · Mobile 0481 712 907 · Email info@outlookfinance.com.au
